| Claude Fable 5anthropic/claude-fable-5 | anthropic/claude-fable-5 | 1,000,000 | 128,000 | $10.00 / $50.00 | Yes | Yes | - | No |
| Claude Haiku 4.5 (latest)anthropic/claude-haiku-4-5 | anthropic/claude-haiku-4-5 | 200,000 | 64,000 | $1.00 / $5.00 | Yes | Yes | - | Yes |
| Claude Opus 4.7anthropic/claude-opus-4-7 | anthropic/claude-opus-4-7 | 1,000,000 | 128,000 | $5.00 / $25.00 | Yes | Yes | - | No |
| Claude Opus 4.8anthropic/claude-opus-4-8 | anthropic/claude-opus-4-8 | 1,000,000 | 128,000 | $5.00 / $25.00 | Yes | Yes | - | No |
| Claude Opus 5anthropic/claude-opus-5 | anthropic/claude-opus-5 | 1,000,000 | 128,000 | $5.00 / $25.00 | Yes | Yes | - | No |
| Claude Sonnet 4.6anthropic/claude-sonnet-4-6 | anthropic/claude-sonnet-4-6 | 1,000,000 | 64,000 | $3.00 / $15.00 | Yes | Yes | - | Yes |
| Claude Sonnet 5anthropic/claude-sonnet-5 | anthropic/claude-sonnet-5 | 1,000,000 | 128,000 | $2.00 / $10.00 | Yes | Yes | - | No |
| DeepSeek V4 Flashdeepseek/deepseek-v4-flash | deepseek/deepseek-v4-flash | 1,000,000 | 65,000 | $0.16 / $0.32 | Yes | Yes | Yes | Yes |
| DeepSeek V4 Prodeepseek/deepseek-v4-pro | deepseek/deepseek-v4-pro | 1,000,000 | 65,000 | $0.47 / $0.94 | Yes | Yes | Yes | Yes |
| Gemini 2.5 Flashgoogle/gemini-2.5-flash | gemini/gemini-2.5-flash | 1,048,576 | 65,536 | $0.30 / $2.50 | Yes | Yes | Yes | Yes |
| Gemini 2.5 Flash-Litegoogle/gemini-2.5-flash-lite | gemini/gemini-2.5-flash-lite | 1,048,576 | 65,536 | $0.10 / $0.40 | Yes | Yes | Yes | Yes |
| Gemini 2.5 Progoogle/gemini-2.5-pro | gemini/gemini-2.5-pro | 1,048,576 | 65,536 | $1.25 / $10.00 | Yes | Yes | Yes | Yes |
| Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | gemini/gemini-3-flash-preview | 1,048,576 | 65,536 | $0.50 / $3.00 | Yes | Yes | Yes | Yes |
| Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | gemini/gemini-3.1-pro-preview | 1,048,576 | 65,536 | $2.00 / $12.00 | Yes | Yes | Yes | Yes |
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | gemini/gemini-3.5-flash | 1,048,576 | 65,536 | $1.50 / $9.00 | Yes | Yes | Yes | Yes |
| GLM-4.7zhipuai/glm-4.7 | z-ai/glm-4.7 | 200,000 | 128,000 | $0.47 / $2.16 | Yes | Yes | - | Yes |
| GLM-5zhipuai/glm-5 | z-ai/glm-5 | 200,000 | 128,000 | $0.60 / $3.00 | Yes | Yes | - | Yes |
| GLM-5-Turbozhipuai/glm-5-turbo | z-ai/glm-5-turbo | 200,000 | 128,000 | $0.90 / $3.70 | Yes | Yes | Yes | Yes |
| GLM-5.1zhipuai/glm-5.1 | z-ai/glm-5.1 | 200,000 | 128,000 | $1.00 / $3.80 | Yes | Yes | Yes | Yes |
| GLM-5.2zhipuai/glm-5.2 | z-ai/glm-5.2 | 1,000,000 | 128,000 | $1.20 / $4.40 | Yes | Yes | Yes | Yes |
| GPT-4o miniopenai/gpt-4o-mini | openai/gpt-4o-mini | 128,000 | 16,384 | $0.15 / $0.60 | No | Yes | Yes | Yes |
| GPT-5.4openai/gpt-5.4 | openai/gpt-5.4 | 1,050,000 | 128,000 | $2.50 / $15.00 | Yes | Yes | Yes | No |
| GPT-5.4 miniopenai/gpt-5.4-mini | openai/gpt-5.4-mini | 400,000 | 128,000 | $0.75 / $4.50 | Yes | Yes | Yes | No |
| GPT-5.4 nanoopenai/gpt-5.4-nano | openai/gpt-5.4-nano | 400,000 | 128,000 | $0.20 / $1.25 | Yes | Yes | Yes | No |
| GPT-5.5openai/gpt-5.5 | openai/gpt-5.5 | 1,050,000 | 128,000 | $5.00 / $30.00 | Yes | Yes | Yes | No |
| GPT-5.5 Proopenai/gpt-5.5-pro | openai/gpt-5.5-pro | 1,050,000 | 128,000 | $30.00 / $180.00 | Yes | Yes | Yes | No |
| GPT-5.6 Lunaopenai/gpt-5.6-luna | openai/gpt-5.6-luna | 1,050,000 | 128,000 | $1.00 / $6.00 | Yes | Yes | Yes | No |
| GPT-5.6 Solopenai/gpt-5.6-sol | openai/gpt-5.6-sol | 1,050,000 | 128,000 | $5.00 / $30.00 | Yes | Yes | Yes | No |
| GPT-5.6 Terraopenai/gpt-5.6-terra | openai/gpt-5.6-terra | 1,050,000 | 128,000 | $2.50 / $15.00 | Yes | Yes | Yes | No |
| Grok 4.3xai/grok-4.3 | x-ai/grok-4.3 | 1,000,000 | 1,000,000 | $1.25 / $2.50 | Yes | Yes | Yes | Yes |
| Grok 4.5xai/grok-4.5 | x-ai/grok-4.5 | 500,000 | 500,000 | $2.00 / $6.00 | Yes | Yes | Yes | Yes |
| Grok Build 0.1xai/grok-build-0.1 | x-ai/grok-build-0.1 | 256,000 | 256,000 | $1.00 / $2.00 | Yes | Yes | Yes | Yes |
| Hy3tencent/hy3 | tencent/hy3 | 262,144 | 262,144 | $0.16 / $0.64 | Yes | Yes | - | Yes |
| Hy3 previewtencent/hy3-preview | tencent/hy3-preview | 262,144 | 262,144 | $0.19 / $0.63 | Yes | Yes | - | Yes |
| Kimi K2.5moonshotai/kimi-k2.5 | moonshot/kimi-k2.5 | 262,000 | 262,000 | $0.62 / $3.30 | Yes | Yes | Yes | No |
| Kimi K2.6moonshotai/kimi-k2.6 | moonshot/kimi-k2.6 | 262,000 | 262,000 | $1.00 / $4.16 | Yes | Yes | Yes | Yes |
| Kimi K2.7 Codemoonshotai/kimi-k2.7-code | moonshot/kimi-k2.7-code | 262,000 | 262,000 | $1.00 / $4.16 | Yes | Yes | Yes | No |
| Kimi K3moonshotai/kimi-k3 | moonshot/kimi-k3 | 1,048,576 | 1,048,576 | $3.00 / $15.00 | Yes | Yes | Yes | No |
| MiMo-V2.5xiaomi/mimo-v2.5 | xiaomi/mimo-v2.5 | 1,000,000 | 128,000 | $0.16 / $0.32 | Yes | Yes | - | Yes |
| MiMo-V2.5-Proxiaomi/mimo-v2.5-pro | xiaomi/mimo-v2.5-pro | 1,000,000 | 128,000 | $0.47 / $0.94 | Yes | Yes | - | Yes |
| MiniMax-M2.7minimax/MiniMax-M2.7 | minimax/minimax-m2.7 | 204,800 | 131,072 | $0.33 / $1.32 | Yes | Yes | - | Yes |
| MiniMax-M3minimax/MiniMax-M3 | minimax/minimax-m3 | 1,024,000 | 512,000 | $0.33 / $1.32 | Yes | Yes | - | Yes |
| Qwen3.6 Flashalibaba/qwen3.6-flash | qwen/qwen3.6-flash | 1,000,000 | 65,536 | $0.19 / $1.13 | Yes | Yes | Yes | Yes |
| Qwen3.6 Plusalibaba/qwen3.6-plus | qwen/qwen3.6-plus | 1,000,000 | 65,536 | $0.32 / $1.88 | Yes | Yes | - | Yes |
| Qwen3.7 Maxalibaba/qwen3.7-max | qwen/qwen3.7-max | 1,000,000 | 65,536 | $1.50 / $4.50 | Yes | Yes | - | Yes |
| Qwen3.7 Plusalibaba/qwen3.7-plus | qwen/qwen3.7-plus | 1,000,000 | 64,000 | $0.29 / $1.13 | Yes | Yes | - | Yes |
| No rows match the current search. |